<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Treatment</title>
	<atom:link href="http://www.chemblog.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chemblog.net</link>
	<description>Water treatment chemicals, testing kits &#38; equipment.</description>
	<lastBuildDate>Thu, 11 Aug 2011 01:26:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The need for Coagulation Water Treatment</title>
		<link>http://www.chemblog.net/water-treatment-services/the-need-for-coagulation-water-treatment/</link>
		<comments>http://www.chemblog.net/water-treatment-services/the-need-for-coagulation-water-treatment/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 08:11:19 +0000</pubDate>
		<dc:creator>pierre</dc:creator>
				<category><![CDATA[Water Treatment Services]]></category>
		<category><![CDATA[The need for Coagulation Water Treatment]]></category>

		<guid isPermaLink="false">http://www.chemblog.net/?p=207</guid>
		<description><![CDATA[　　According to Air unit in large volume water vapor system, the characteristics of a large contact surface, although the cooling water is not contaminated condensed water. 　　But the large systems are difficult to maintain an absolute vacuum. This is not due to poor welding, and leak occurred mostly in the flange joints. As the aging [...]]]></description>
			<content:encoded><![CDATA[<p>　　According to Air unit in large volume water vapor system, the characteristics of a large contact surface, although the cooling water is not contaminated condensed water.</p>
<p>　　But the large systems are difficult to maintain an absolute vacuum. This is not due to poor welding, and leak occurred mostly in the flange joints. As the aging of sealing materials, and even contact with the atmosphere of the small joints, are due to CO2 into the air leakage into the water system to lower pH values, causing corrosion.</p>
<p>　　System material is mostly carbon, so the system over the metal oxide corrosion products, of which the most iron corrosion products. Corrosion rate is not normal operation, but the infrastructure at the unit stage, the shutdown period, the start to protect properly, do not rinse the net, did not use dematerialized water rinse and load changes and other factors exacerbated the erosion. When the boiler feed water control is not operating at that time, will bring a number of soluble salts, when the hydrophobic of untreated back when the system will cause some pollution.</p>
<p>　　Therefore, the primary task of condensation water is removed metal corrosion products, silicon rubber, suspended impurities, should also remove soluble salts, this setting should be considered Condensate Treatment Unit. Should normally be under the specific circumstances of the project, such as the unit parameters, boiler type, hydraulic conditions and water quality requirements of units to be determined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemblog.net/water-treatment-services/the-need-for-coagulation-water-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biological Waste Water Treatment Systems</title>
		<link>http://www.chemblog.net/water-treatment-services/biological-waste-water-treatment-systems/</link>
		<comments>http://www.chemblog.net/water-treatment-services/biological-waste-water-treatment-systems/#comments</comments>
		<pubDate>Mon, 31 May 2010 05:03:13 +0000</pubDate>
		<dc:creator>pierre</dc:creator>
				<category><![CDATA[Water Treatment Services]]></category>
		<category><![CDATA[Biological Waste Water Treatment Systems]]></category>

		<guid isPermaLink="false">http://www.chemblog.net/?p=205</guid>
		<description><![CDATA[　　Biological wastewater treatment systems are specifically competing on the domestic sewage and organic industrial wastewater treatment systems. 　　Biological wastewater treatment systems are mainly to remove dissolved oxygen in wastewater pollutants, chemical pollutants, the suspended solid pollutants, heavy metals and other pollutants and the senses, and adjust PH value. 　　The work scope of the Biological wastewater [...]]]></description>
			<content:encoded><![CDATA[<p>　　Biological wastewater treatment systems are specifically competing on the domestic sewage and organic industrial wastewater treatment systems.</p>
<p>　　Biological wastewater treatment systems are mainly to remove dissolved oxygen in wastewater pollutants, chemical pollutants, the suspended solid pollutants, heavy metals and other pollutants and the senses, and adjust PH value.</p>
<p>　　The work scope of the Biological wastewater treatment system:</p>
<p>　　Sewage treatment system to discharge water mains water points, the starting point only. That regulate pools, PS fluidized bed, clean pool, sludge well, automation control devices. One regulation pool, clear pool, sludge wells constructed of reinforced concrete, fluidized bed by the fluidized bed tank, automatic control unit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemblog.net/water-treatment-services/biological-waste-water-treatment-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Water Treatment Chemicals</title>
		<link>http://www.chemblog.net/water-treatment-technology/drinking-water-treatment-chemicals/</link>
		<comments>http://www.chemblog.net/water-treatment-technology/drinking-water-treatment-chemicals/#comments</comments>
		<pubDate>Mon, 31 May 2010 01:59:39 +0000</pubDate>
		<dc:creator>pierre</dc:creator>
				<category><![CDATA[Water Treatment Technology]]></category>
		<category><![CDATA[Drinking Water Treatment Chemicals]]></category>

		<guid isPermaLink="false">http://www.chemblog.net/?p=199</guid>
		<description><![CDATA[　　As the national economy and most important, water sanitation, is the focus of governments in recent years, a problem. A new generation of drinking water treatment chemicals, the basic solution to the following: 　　1) Reduce operating costs, simplifying operational procedures. Directly into the water need to be able to use sterile 　　2) Sterilization effect is [...]]]></description>
			<content:encoded><![CDATA[<p>　　As the national economy and most important, water sanitation, is the focus of governments in recent years, a problem. A new generation of drinking water treatment chemicals, the basic so<a href="http://www.chemblog.net/"><img class="alignleft size-full wp-image-200" title="20075151015170" src="http://www.chemblog.net/wp-content/uploads/2010/05/20075151015170.jpg" alt="" width="243" height="212" /></a>lution to the following:</p>
<p>　　1) Reduce operating costs, simplifying operational procedures. Directly into the water need to be able to use sterile</p>
<p>　　2) Sterilization effect is obvious, lasting, and stable</p>
<p>　　3) On the raw water without any effect</p>
<p>　　4) Does not produce any harmful ingredients: only residual water and oxygen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemblog.net/water-treatment-technology/drinking-water-treatment-chemicals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Desalination and Water Treatment</title>
		<link>http://www.chemblog.net/uncategorized/desalination-and-water-treatment/</link>
		<comments>http://www.chemblog.net/uncategorized/desalination-and-water-treatment/#comments</comments>
		<pubDate>Fri, 28 May 2010 05:48:36 +0000</pubDate>
		<dc:creator>pierre</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Desalination and Water Treatment]]></category>

		<guid isPermaLink="false">http://www.chemblog.net/?p=197</guid>
		<description><![CDATA[　　Use of desalination of sea water desalination is the production of fresh water. Desalination of sea is to achieve incremental water use of open source technology. Desalination can increase the amount of fresh water, and regardless of time and climate, water quality is good, prices become more rational. Desalination can protect coastal populations such as [...]]]></description>
			<content:encoded><![CDATA[<p>　　Use of desalination of sea water desalination is the production of fresh water. Desalination of sea is to achieve incremental water use of open source technology. Desalination can increase the amount of fresh water, and regardless of time and climate, water quality is good, prices become more rational. Desalination can protect coastal populations such as drinking water and stable water supply of industrial boiler feed water.</p>
<p>　　Desalination Methods</p>
<p>　　1) distillation</p>
<p>　　2) freezing</p>
<p>　　3) RO</p>
<p>　　4) Solar Energy Law</p>
<p>　　5) low-temperature multi-effect</p>
<p>　　6) Multi-Stage Flash</p>
<p>　　7) pressure steam distillation</p>
<p>　　8) The flow of adsorption capacitance</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemblog.net/uncategorized/desalination-and-water-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Treatment Disinfection</title>
		<link>http://www.chemblog.net/water-treatment-chemicals/water-treatment-disinfection/</link>
		<comments>http://www.chemblog.net/water-treatment-chemicals/water-treatment-disinfection/#comments</comments>
		<pubDate>Fri, 28 May 2010 03:37:22 +0000</pubDate>
		<dc:creator>pierre</dc:creator>
				<category><![CDATA[water treatment chemicals]]></category>
		<category><![CDATA[Water Treatment Disinfection]]></category>

		<guid isPermaLink="false">http://www.chemblog.net/?p=194</guid>
		<description><![CDATA[　　Water disinfection techniques commonly used are: 　　1) Chlorine Disinfection 　　Chlorine disinfection is mainly through the oxidation of hypochlorite to kill bacteria, sodium hypochlorite is a small neutral molecule, can spread to the negatively charged surface bacteriological, bacteriological through the cell wall of bacteria through to the inside, and from oxidation, destruction of bacteria bacterial enzyme [...]]]></description>
			<content:encoded><![CDATA[<p>　　Water disinfection techniques commonly used are:</p>
<p>　　1) Chlorine Disinfection</p>
<p>　　Chlorine disinfection is mainly through the oxidation of hypochlorite to kill bacteria, sodium hypochlorite is a small neutral molecule, can spread to the negatively charged surface bacteriological, bacteriological through the cell wall of bacteria through to the inside, and from oxidation, destruction of bacteria bacterial enzyme system Reship death, but for water, viruses, parasites kill the eggs less effective.</p>
<p>　　2) Ozone</p>
<p>　　Ozone oxidation and disinfection mechanisms, including direct indirect oxidation of free radicals, and chlorine and chlorine dioxide as the structure of micro-organisms through oxidative damage, to achieve the purpose of disinfection.</p>
<p>　　3) Chlorine dioxide</p>
<p>　　Chlorine dioxide disinfection mechanism is the oxidation can be better to kill bacteria, viruses, and does not produce damage on the plants and animals, sterilization lasted longer, the affected small, can be deodorant, to color.</p>
<p>　　4) Chloramines</p>
<p>　　Chloramines disinfection is the chlorine derivatives of disinfection methods, due to chloramines disinfection is slow, and it can not be as basic disinfectant, once disabled.</p>
<p>　　5) UV disinfection</p>
<p>　　The mechanism of UV disinfection is a certain dose of UV radiation can damage the structure of biological cells, by damaging the genetic material and biological to kill aquatic life, so as to achieve the purpose of water purification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemblog.net/water-treatment-chemicals/water-treatment-disinfection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Water Treatment Process</title>
		<link>http://www.chemblog.net/water-treatment-chemicals/drinking-water-treatment-process/</link>
		<comments>http://www.chemblog.net/water-treatment-chemicals/drinking-water-treatment-process/#comments</comments>
		<pubDate>Thu, 27 May 2010 03:33:23 +0000</pubDate>
		<dc:creator>pierre</dc:creator>
				<category><![CDATA[water treatment chemicals]]></category>
		<category><![CDATA[Drinking Water Treatment Process]]></category>

		<guid isPermaLink="false">http://www.chemblog.net/?p=192</guid>
		<description><![CDATA[　　In general, tap water tap water plant production is divided into four stages, water, filtration, disinfection and water. Tap water into the water plant, the first process is to filter, bamboo water plant using poly aluminum chloride (plus SO42-) as a precipitating agent, the concentration of 6% AlCl3 drug pool, the water concentration of 2mg [...]]]></description>
			<content:encoded><![CDATA[<p>　　In general, tap water tap water plant production is divided into four stages, water, filtration, disinfection and water. Tap water into the water plant, the first process is to filter, bamboo water plant using poly aluminum chloride (plus SO42-) as a precipitating agent, the concentration of 6% AlCl3 drug pool, the water concentration of 2mg / L.</p>
<p>　　The filtered water should be disinfected with chlorine disinfectants. Inorganic substances that produce the smell of it, it can be oxidized thoroughly disinfected, the living natural material such as algae, bacteria, it can penetrate the cell wall; oxidation of the enzyme system (enzyme biological catalyst) lost its activity and life activity of bacteria killed by the barrier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemblog.net/water-treatment-chemicals/drinking-water-treatment-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chlorine Dioxide Water Treatment</title>
		<link>http://www.chemblog.net/water-treatment-services/chlorine-dioxide-water-treatment/</link>
		<comments>http://www.chemblog.net/water-treatment-services/chlorine-dioxide-water-treatment/#comments</comments>
		<pubDate>Thu, 27 May 2010 02:43:02 +0000</pubDate>
		<dc:creator>pierre</dc:creator>
				<category><![CDATA[Water Treatment Services]]></category>
		<category><![CDATA[Chlorine Dioxide Water Treatment]]></category>

		<guid isPermaLink="false">http://www.chemblog.net/?p=190</guid>
		<description><![CDATA[　　Chlorine dioxide disinfection: 　　First, disinfect the water. 　　According to Secondary water supply system the characteristics of alternative disinfectant dosing point or high water tank underground cistern in two ways. Dosing underground cistern, disinfectants and water mix, while ensuring high quality water tanks. Directly adding water tank in the high dosage of less time, but the [...]]]></description>
			<content:encoded><![CDATA[<p>　　Chlorine dioxide disinfection:</p>
<p>　　First, disinfect the water.</p>
<p>　　According to Secondary water supply system the characteristics of alternative disinfectant dosing point or high water tank underground cistern in two ways. Dosing underground cistern, disinfectants and water mix, while ensuring high quality water tanks. Directly adding water tank in the high dosage of less time, but the underground disinfection tank for long periods of the breeding of fungi and algae will be required to disinfected regularly cleaned.</p>
<p>　　Second, the high water tank and underground cistern sterilization:</p>
<p>　　In accordance with the relevant provisions, the owners need to periodically high water tank and underground cistern for disinfection. Disinfection methods can be used or high-pressure water gun immersion washing method, manual cleaning method.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemblog.net/water-treatment-services/chlorine-dioxide-water-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballast Water Treatment</title>
		<link>http://www.chemblog.net/water-treatment-technology/ballast-water-treatment/</link>
		<comments>http://www.chemblog.net/water-treatment-technology/ballast-water-treatment/#comments</comments>
		<pubDate>Tue, 25 May 2010 02:29:26 +0000</pubDate>
		<dc:creator>pierre</dc:creator>
				<category><![CDATA[Water Treatment Technology]]></category>
		<category><![CDATA[Ballast Water Treatment]]></category>

		<guid isPermaLink="false">http://www.chemblog.net/?p=188</guid>
		<description><![CDATA[　　Ship&#8217;s ballast water, the water is directly. 　　Water enters the ship through the pipeline system before the marine life to prevent the device, to prevent marine life of the equipment of the ship. 　　Ballast water by pumping ballast to each ballast tank. 　　Also between each ballast tank ballast water pipeline system by the ballast pump [...]]]></description>
			<content:encoded><![CDATA[<p>　　Ship&#8217;s ballast water, the water is directly.</p>
<p>　　Water enters the ship through the pipeline system before the marine life to prevent the device, to prevent marine life of the equipment of the ship.</p>
<p>　　Ballast water by pumping ballast to each ballast tank.</p>
<p>　　Also between each ballast tank ballast water pipeline system by the ballast pump each other through the transmission to adjust the ballast of ships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemblog.net/water-treatment-technology/ballast-water-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aim Water Treatment</title>
		<link>http://www.chemblog.net/uncategorized/aim-water-treatment/</link>
		<comments>http://www.chemblog.net/uncategorized/aim-water-treatment/#comments</comments>
		<pubDate>Tue, 25 May 2010 01:58:06 +0000</pubDate>
		<dc:creator>pierre</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aim Water Treatment]]></category>

		<guid isPermaLink="false">http://www.chemblog.net/?p=186</guid>
		<description><![CDATA[　Geothermal water from different levels of heat storage is in the rock dust, debris or sand and other detritus. Long-term use, you can precipitate and plug the container. Some ground water contains high iron and manganese, low-cost, and utilization of oxygen in the air under the action of water into a rust color, and make [...]]]></description>
			<content:encoded><![CDATA[<p>　Geothermal water from different levels of heat storage is in the rock dust, debris or sand and other detritus. Long-term use, you can precipitate and plug the container. Some ground water contains high iron and manganese, low-cost, and utilization of oxygen in the air under the action of water into a rust color, and make pottery containers attached to rust, affecting water and containers of equipment being used concept.</p>
<p>　　Some ground water contains a variety of corrosive chemical composition, often using equipment geothermal serious corrosion damage, direct impact on equipment life. There are high salinity of ground water, using the temperature lower, which will dissolve some solid materials rather than saturation scale generated in the use of the system, causing equipment and pipeline blockage.</p>
<p>　　Therefore, the use of geothermal water should generally be based on water conditions and use for the corresponding processing; the equipment is kept in good condition and prolongs life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemblog.net/uncategorized/aim-water-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acidic Water Treatment</title>
		<link>http://www.chemblog.net/water-treatment-technology/acidic-water-treatment/</link>
		<comments>http://www.chemblog.net/water-treatment-technology/acidic-water-treatment/#comments</comments>
		<pubDate>Mon, 24 May 2010 08:28:52 +0000</pubDate>
		<dc:creator>pierre</dc:creator>
				<category><![CDATA[Water Treatment Technology]]></category>
		<category><![CDATA[Acidic Water Treatment]]></category>

		<guid isPermaLink="false">http://www.chemblog.net/?p=184</guid>
		<description><![CDATA[　　Describes a method of treatment of acid water, water vapor pressure stripping and hydrolysis treatment with NH3, H2S, CO2, and HCN acidic water method, characterized in that: The Stripper &#8211; hydrolysis tower and the fractionators, the acidic water stripping HCN hydrolysis process and consolidation of the stripping &#8211; the tower for hydrolysis, H2S and NH3 [...]]]></description>
			<content:encoded><![CDATA[<p>　　Describes a method of treatment of acid water, water vapor pressure stripping and hydrolysis treatment with NH3, H2S, CO2, and HCN acidic water method, characterized in that: The Stripper &#8211; hydrolysis tower and the fractionators, the acidic water stripping HCN hydrolysis process and consolidation of the stripping &#8211; the tower for hydrolysis, H2S and NH3 in the purification of the fractionation tower and the achievement of the stripping &#8211; hydrolysis fractionators tower and joint operations.</p>
<p>　　Simple Home Solutions can improve your water pH, you can of soda ash or sodium hydroxide injection system to improve pH. This will increase the alkalinity of water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chemblog.net/water-treatment-technology/acidic-water-treatment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

